Size Chart (INCH)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 27.8 | 38.4 | 24.6 | 4.9 | 15.0 |
8 | 28.7 | 39.4 | 25.2 | 4.9 | 15.2 |
10 | 29.7 | 40.4 | 25.8 | 4.9 | 15.4 |
12 | 31.5 | 42.1 | 26.8 | 4.9 | 15.6 |
14 | 33.3 | 43.9 | 27.8 | 4.9 | 15.8 |
16 | 35.2 | 45.9 | 28.9 | 4.9 | 16.1 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 70.5 | 97.5 | 62.55 | 12.5 | 38 |
8 | 73 | 100 | 64 | 12.5 | 38.5 |
10 | 75.5 | 102.5 | 65.45 | 12.5 | 39 |
12 | 80 | 107 | 68 | 12.5 | 39.6 |
14 | 84.5 | 111.5 | 70.55 | 12.5 | 40.2 |
16 | 89.5 | 116.5 | 73.35 | 12.5 | 40.9 |
Elasticity | Medium |
- Rhinestone embellishments add a touch of sparkle and glamour to these denim shorts
Crafted with high-quality denim, durable and long-lasting
Feature a high-rise design, these shorts provide a comfortable and flattering fit
Perfect for summer, these shorts can be dressed up or down for any occasion